| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | KARAMPASTELAS PANAGIOTIS | ASCSEB | ROU | |
| 2 | CÎMPAN DENISA | CSU UNEFS | ROU | |
| 3 | SASU LUCIAN | LRF | ROU | |
| 4 | POPESCU RADU. | LRF | ROU |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASU LUCIAN LRF / ROU |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 9 | +6 | ||
| CÎMPAN DENISA CSU UNEFS / ROU |
2 | D4 | V5 | D4 | 1 | 0.33 | 13 | 14 | -1 | ||
| KARAMPASTELAS PANAGIOTIS ASCSEB / ROU |
3 | D4 | D4 | V5 | 1 | 0.33 | 13 | 14 | -1 | ||
| POPESCU RADU. LRF / ROU |
4 | D1 | V5 | D4 | 1 | 0.33 | 10 | 14 | -4 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SASU LUCIAN | LRF | ROU | 3 | 1.00 | 15 | 9 | +6 | Advanced |
| 2T | CÎMPAN DENISA | CSU UNEFS | ROU | 1 | 0.33 | 13 | 14 | -1 | Advanced |
| 2T | KARAMPASTELAS PANAGIOTIS | ASCSEB | ROU | 1 | 0.33 | 13 | 14 | -1 | Advanced |
| 4 | POPESCU RADU. | LRF | ROU | 1 | 0.33 | 10 | 14 | -4 | Advanced |
| Semi-Finals | Finals | |
|
(1)
SASU LUCIAN
LRF / ROU |
||
|
(1)
SASU LUCIAN
LRF / ROU |
||
|
(4)
POPESCU RADU.
LRF / ROU |
10 - 3 | |
|
(1)
SASU LUCIAN
LRF / ROU |
||
|
(3)
KARAMPASTELAS PANAGIOTIS
ASCSEB / ROU |
10 - 8 | |
|
(2)
CÎMPAN DENISA
CSU UNEFS / ROU |
||
|
(2)
CÎMPAN DENISA
CSU UNEFS / ROU |
10 - 8 | |
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | SASU LUCIAN | LRF | ROU |
| 2 | CÎMPAN DENISA | CSU UNEFS | ROU |
| 3T | KARAMPASTELAS PANAGIOTIS | ASCSEB | ROU |
| 3T | POPESCU RADU. | LRF | ROU |