Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Universitatea Craiova 1 11  Mitrica, Alin; Pirvuleasa, Ovidiu; Sbircia, Alin; Vilceanu, Stefanita  UNEFS  ROU 
2 CSMOradea 13  Badea, Marius; Ciovica, Lucian; Popa, Valentin; Tardi, Otto  CSM OR  ROU 
3 Universitatea Craiova 2 30  Dragomir, Liviu; Persu, Mario; Pirvan, Dorian; Trandafirescu, Ionut  UNEFS  ROU 
4 Unefs 2 32  Bazavan, Dorin; Dabija, Adrian; Petre, Mihai; Stanciu, Adrian  UNEFS  ROU 
5 Farul Constanta 56  Drobot, George; Florea, Florian; Negraia, Bogdan; Nistor, Gleb  F.CTA  ROU 
6 Sofia 77  Ivan, Todorov; Ivan, Zafirov; Martin, Stoev  SOFIA  BUL 
7 CSM Craiova 79  Bolboceanu, Tatian; Fortan, Catalin; Ricuta, Cornel; Zamfir, Mihai  CSM CV  ROU 
8 Unefs3 82  Blagniceanu, Valentin; Dragoi, Nicolae; Dumitru, Alexandru  UNEFS  ROU 
9 Unefs1 84  Constantinescu, Ioan; Cristian, Ionut; Gavrilut, Daniel; Kortyan, Cosmin  UNEFS  ROU 
10 Odesos 101  Dyanko, Durmushliyski; Presian, Kralev; Todor, Mihalev  ODESOS  ROU 
11 Cherno More 1 105  Alexandar, Lambov; Jivko, Chavdarov; Mario, Terziev  CHERNO MORE  BUL 
12 Cherno More 2 124  Evgeni, Minchev; Ilia, chakarov; Simeon, Stoev  CHERNO MORE  BUL 
13 Varna 187  Ianislav, Iankov; Matin, Atanasov; Plamen, Dimitrov  VARNA  BUL 
14 CSA Steaua 194  Chetroiu, Dan; Sabie, Stelian; Tirman, Sebastian  CSA ST  ROU 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) Universitatea Craiova 1
UNEFS / ROU
 
  (1) Universitatea Craiova 1
UNEFS / ROU
 
(16) -BYE-   
    (1) Universitatea Craiova 1
UNEFS / ROU
 
(9) Unefs1
UNEFS / ROU
 
  45 - 44
[Match Details] 
  (8) Unefs3
UNEFS / ROU
 
 
(8) Unefs3
UNEFS / ROU
 
45 - 31
[Match Details] 
 
    (1) Unefs 2
UNEFS / ROU
 
(5) Farul Constanta
F.CTA / ROU
 
  45 - 40
[Match Details] 
  (5) Farul Constanta
F.CTA / ROU
 
   
(12) Cherno More 2
CHERNO MORE / BUL
 
45 - 39
[Match Details] 
   
    (4) Unefs 2
UNEFS / ROU
 
 
(13) Varna
VARNA / BUL
 
  45 - 33
[Match Details] 
 
  (4) Unefs 2
UNEFS / ROU
 
 
(4) Unefs 2
UNEFS / ROU
 
45 - 26
[Match Details] 
 
    Universitatea Craiova 2
UNEFS / ROU
 
(3) Universitatea Craiova 2
UNEFS / ROU
 
  45 - 30
[Match Details] 
  (3) Universitatea Craiova 2
UNEFS / ROU
 
   
(14) CSA Steaua
CSA ST / ROU
 
45 - 15
[Match Details] 
   
    (3) Universitatea Craiova 2
UNEFS / ROU
 
   
(11) Cherno More 1
CHERNO MORE / BUL
 
  45 - 28
[Match Details] 
   
  (6) Sofia
SOFIA / BUL
 
     
(6) Sofia
SOFIA / BUL
 
45 - 40
[Match Details] 
     
    (2) Universitatea Craiova 2
UNEFS / ROU
 
 
(7) CSM Craiova
CSM CV / ROU
 
  45 - 40
[Match Details] 
 
  (7) CSM Craiova
CSM CV / ROU
 
   
(10) Odesos
ODESOS / ROU
 
45 - 44
[Match Details] 
   
    (2) CSMOradea
CSM OR / ROU
 
 
(15) -BYE-    45 - 44
[Match Details] 
 
  (2) CSMOradea
CSM OR / ROU
 
 
(2) CSMOradea
CSM OR / ROU
 
   
   

Fence-off for Third  
   
(4) Universitatea Craiova 1
UNEFS / ROU
 
  CSMOradea
CSM OR / ROU
 
(3) CSMOradea
CSM OR / ROU
 
45 - 43
[Match Details] 
   

Table of 16, bout #2 of 8
# Unefs3 TS Score Score TS Unefs1 #
6 Dumitru, Alexandru 1 1 5 5 Constantinescu, Ioan 3
5 Blagniceanu, Valentin 6 7 9 4 Kortyan, Cosmin 1
4 Dragoi, Nicolae 8 15 13 4 Cristian, Ionut 2
6 Dumitru, Alexandru 5 20 16 3 Kortyan, Cosmin 1
4 Dragoi, Nicolae 3 23 17 1 Constantinescu, Ioan 3
5 Blagniceanu, Valentin 6 29 20 3 Cristian, Ionut 2
4 Dragoi, Nicolae 2 31 26 6 Kortyan, Cosmin 1
6 Dumitru, Alexandru 9 40 30 4 Cristian, Ionut 2
5 Blagniceanu, Valentin 5 45 31 1 Constantinescu, Ioan 3
      V45 D31      
Table of 16, bout #3 of 8
# Cherno More 2 TS Score Score TS Farul Constanta #
3 Evgeni, Minchev 5 5 5 5 Negraia, Bogdan 6
1 Ilia, chakarov 2 7 10 5 Florea, Florian 5
2 Simeon, Stoev 5 12 14 4 Drobot, George 4
1 Ilia, chakarov 1 13 20 6 Negraia, Bogdan 6
3 Evgeni, Minchev 3 16 25 5 Drobot, George 4
2 Simeon, Stoev 7 23 30 5 Florea, Florian 5
1 Ilia, chakarov 6 29 34 4 Drobot, George 4
2 Simeon, Stoev 3 32 36 2 Negraia, Bogdan 6
3 Evgeni, Minchev 7 39 45 9 Florea, Florian 5
      D39 V45      
Table of 16, bout #4 of 8
# Unefs 2 TS Score Score TS Varna #
6 Dabija, Adrian 5 5 2 2 Plamen, Dimitrov 3
5 Bazavan, Dorin 5 10 2 0 Matin, Atanasov 1
4 Stanciu, Adrian 5 15 5 3 Ianislav, Iankov 2
6 Dabija, Adrian 5 20 5 0 Matin, Atanasov 1
4 Stanciu, Adrian 5 25 9 4 Plamen, Dimitrov 3
5 Bazavan, Dorin 5 30 15 6 Ianislav, Iankov 2
4 Stanciu, Adrian 5 35 16 1 Matin, Atanasov 1
6 Dabija, Adrian 5 40 20 4 Ianislav, Iankov 2
5 Bazavan, Dorin 5 45 26 6 Plamen, Dimitrov 3
      V45 D26      
Table of 16, bout #5 of 8
# CSA Steaua TS Score Score TS Universitatea Craiova 2 #
6 Sabie, Stelian 4 4 5 5 Dragomir, Liviu 3
5 Tirman, Sebastian 2 6 10 5 Pirvan, Dorian 1
4 Chetroiu, Dan 1 7 15 5 Persu, Mario 2
6 Sabie, Stelian 2 9 20 5 Pirvan, Dorian 1
4 Chetroiu, Dan 2 11 25 5 Dragomir, Liviu 3
5 Tirman, Sebastian 1 12 30 5 Persu, Mario 2
4 Chetroiu, Dan 1 13 35 5 Pirvan, Dorian 1
6 Sabie, Stelian 1 14 40 5 Persu, Mario 2
5 Tirman, Sebastian 1 15 45 5 Dragomir, Liviu 3
      D15 V45      
Table of 16, bout #6 of 8
# Sofia TS Score Score TS Cherno More 1 #
3 Ivan, Zafirov 5 5 5 5 Jivko, Chavdarov 6
1 Ivan, Todorov 5 10 8 3 Alexandar, Lambov 5
2 Martin, Stoev 4 14 9 1 Mario, Terziev 4
1 Ivan, Todorov 6 20 14 5 Jivko, Chavdarov 6
3 Ivan, Zafirov 5 25 15 1 Mario, Terziev 4
2 Martin, Stoev 5 30 21 6 Alexandar, Lambov 5
1 Ivan, Todorov 0 30 26 5 Mario, Terziev 4
2 Martin, Stoev 9 39 36 10 Jivko, Chavdarov 6
3 Ivan, Zafirov 6 45 40 4 Alexandar, Lambov 5
      V45 D40      
Table of 16, bout #7 of 8
# Odesos TS Score Score TS CSM Craiova #
6 Todor, Mihalev 2 2 5 5 Bolboceanu, Tatian 3
5 Dyanko, Durmushliyski 5 7 10 5 Zamfir, Mihai 1
4 Presian, Kralev 4 11 15 5 Ricuta, Cornel 2
6 Todor, Mihalev 0 11 17 2 Zamfir, Mihai 1
4 Presian, Kralev 12 23 23 6 Bolboceanu, Tatian 3
5 Dyanko, Durmushliyski 7 30 29 6 Ricuta, Cornel 2
4 Presian, Kralev 0 30 29 0 Zamfir, Mihai 1
6 Todor, Mihalev 1 31 31 2 Ricuta, Cornel 2
5 Dyanko, Durmushliyski 13 44 45 14 Bolboceanu, Tatian 3
      D44 V45      
Table of 8, bout #1 of 4
# Unefs3 TS Score Score TS Universitatea Craiova 1 #
6 Blagniceanu, Valentin 3 3 5 5 Pirvuleasa, Ovidiu 3
5 Dumitru, Alexandru 3 6 10 5 Mitrica, Alin 1
4 Dragoi, Nicolae 4 10 15 5 Sbircia, Alin 2
6 Blagniceanu, Valentin 5 15 20 5 Mitrica, Alin 1
4 Dragoi, Nicolae 7 22 25 5 Pirvuleasa, Ovidiu 3
5 Dumitru, Alexandru 1 23 30 5 Sbircia, Alin 2
4 Dragoi, Nicolae 0 23 30 0 Mitrica, Alin 1
6 Blagniceanu, Valentin 13 36 39 9 Sbircia, Alin 2
5 Dumitru, Alexandru 8 44 45 6 Pirvuleasa, Ovidiu 3
      D44 V45      
Table of 8, bout #2 of 4
# Unefs 2 TS Score Score TS Farul Constanta #
6 Dabija, Adrian 2 2 5 5 Negraia, Bogdan 3
5 Bazavan, Dorin 3 5 10 5 Drobot, George 1
4 Stanciu, Adrian 8 13 13 3 Florea, Florian 2
6 Dabija, Adrian 7 20 14 1 Drobot, George 1
4 Stanciu, Adrian 5 25 16 2 Negraia, Bogdan 3
5 Bazavan, Dorin 5 30 20 4 Florea, Florian 2
4 Stanciu, Adrian 5 35 23 3 Drobot, George 1
6 Dabija, Adrian 5 40 27 4 Florea, Florian 2
5 Bazavan, Dorin 5 45 33 6 Negraia, Bogdan 3
      V45 D33      
Table of 8, bout #3 of 4
# Sofia TS Score Score TS Universitatea Craiova 2 #
3 Ivan, Zafirov 3 3 5 5 Persu, Mario 6
1 Ivan, Todorov 2 5 10 5 Dragomir, Liviu 5
2 Martin, Stoev 4 9 15 5 Trandafirescu, Ionut 4
1 Ivan, Todorov 4 13 20 5 Persu, Mario 6
3 Ivan, Zafirov 1 14 25 5 Trandafirescu, Ionut 4
2 Martin, Stoev 4 18 30 5 Dragomir, Liviu 5
1 Ivan, Todorov 4 22 35 5 Trandafirescu, Ionut 4
2 Martin, Stoev 1 23 40 5 Persu, Mario 6
3 Ivan, Zafirov 5 28 45 5 Dragomir, Liviu 5
      D28 V45      
Table of 8, bout #4 of 4
# CSMOradea TS Score Score TS CSM Craiova #
3 Ciovica, Lucian 3 3 3 3 Ricuta, Cornel 6
1 Badea, Marius 3 6 7 4 Bolboceanu, Tatian 5
2 Popa, Valentin 8 14 15 8 Zamfir, Mihai 4
1 Badea, Marius 3 17 20 5 Ricuta, Cornel 6
3 Ciovica, Lucian 8 25 23 3 Zamfir, Mihai 4
2 Popa, Valentin 1 26 26 3 Bolboceanu, Tatian 5
1 Badea, Marius 9 35 28 2 Zamfir, Mihai 4
2 Popa, Valentin 5 40 36 8 Ricuta, Cornel 6
3 Ciovica, Lucian 5 45 44 8 Bolboceanu, Tatian 5
      V45 D44      
Semi-Finals, bout #1 of 2
# Unefs 2 TS Score Score TS Universitatea Craiova 1 #
3 Bazavan, Dorin 4 4 5 5 Vilceanu, Stefanita 6
1 Stanciu, Adrian 4 8 10 5 Pirvuleasa, Ovidiu 5
2 Dabija, Adrian 7 15 14 4 Mitrica, Alin 4
1 Stanciu, Adrian 5 20 19 5 Vilceanu, Stefanita 6
3 Bazavan, Dorin 5 25 22 3 Mitrica, Alin 4
2 Dabija, Adrian 5 30 27 5 Pirvuleasa, Ovidiu 5
1 Stanciu, Adrian 5 35 29 2 Mitrica, Alin 4
2 Dabija, Adrian 5 40 32 3 Vilceanu, Stefanita 6
3 Bazavan, Dorin 5 45 40 8 Pirvuleasa, Ovidiu 5
      V45 D40      
Semi-Finals, bout #2 of 2
# CSMOradea TS Score Score TS Universitatea Craiova 2 #
3 Ciovica, Lucian 5 5 4 4 Persu, Mario 6
1 Badea, Marius 4 9 10 6 Dragomir, Liviu 5
2 Popa, Valentin 6 15 11 1 Trandafirescu, Ionut 4
1 Badea, Marius 5 20 15 4 Persu, Mario 6
3 Ciovica, Lucian 1 21 16 1 Trandafirescu, Ionut 4
2 Popa, Valentin 8 29 27 11 Dragomir, Liviu 5
1 Badea, Marius 4 33 28 1 Trandafirescu, Ionut 4
2 Popa, Valentin 4 37 40 12 Persu, Mario 6
3 Ciovica, Lucian 3 40 45 5 Dragomir, Liviu 5
      D40 V45      
Finals, bout #1 of 1
# Universitatea Craiova 2 TS Score Score TS Unefs 2 #
6 Persu, Mario 2 2 2 2 Bazavan, Dorin 3
5 Pirvan, Dorian 8 10 9 7 Stanciu, Adrian 1
4 Trandafirescu, Ionut 5 15 13 4 Dabija, Adrian 2
6 Persu, Mario 5 20 17 4 Stanciu, Adrian 1
4 Trandafirescu, Ionut 5 25 17 0 Bazavan, Dorin 3
5 Pirvan, Dorian 5 30 21 4 Dabija, Adrian 2
4 Trandafirescu, Ionut 5 35 22 1 Stanciu, Adrian 1
6 Persu, Mario 5 40 24 2 Dabija, Adrian 2
5 Pirvan, Dorian 5 45 30 6 Bazavan, Dorin 3
      V45 D30      
Fence-off for Third, bout #1 of 1
# CSMOradea TS Score Score TS Universitatea Craiova 1 #
3 Ciovica, Lucian 0 0 0 0 Pirvuleasa, Ovidiu 6
1 Badea, Marius 3 3 5 5 Sbircia, Alin 5
2 Popa, Valentin 4 7 10 5 Mitrica, Alin 4
1 Badea, Marius 13 20 18 8 Pirvuleasa, Ovidiu 6
3 Ciovica, Lucian 5 25 19 1 Mitrica, Alin 4
2 Popa, Valentin 5 30 26 7 Sbircia, Alin 5
1 Badea, Marius 0 30 26 0 Mitrica, Alin 4
2 Popa, Valentin 10 40 39 13 Pirvuleasa, Ovidiu 6
3 Ciovica, Lucian 5 45 43 4 Sbircia, Alin 5
      V45 D43      

Final Results
Event finished at 14:02
Place Name Club(s) Country Members
1 Universitatea Craiova 2 UNEFS  ROU  Dragomir, Persu, Pirvan, Trandafirescu 
2 Unefs 2 UNEFS  ROU  Bazavan, Dabija, Petre, Stanciu 
3 CSMOradea CSM OR  ROU  Badea, Ciovica, Popa, Tardi 
4 Universitatea Craiova 1 UNEFS  ROU  Mitrica, Pirvuleasa, Sbircia, Vilceanu 
5 Farul Constanta F.CTA  ROU  Drobot, Florea, Negraia, Nistor 
6 Sofia SOFIA  BUL  Ivan, Ivan, Martin 
7 CSM Craiova CSM CV  ROU  Bolboceanu, Fortan, Ricuta, Zamfir 
8 Unefs3 UNEFS  ROU  Blagniceanu, Dragoi, Dumitru 
9 Unefs1 UNEFS  ROU  Constantinescu, Cristian, Gavrilut, Kortyan 
10 Odesos ODESOS  ROU  Dyanko, Presian, Todor 
11 Cherno More 1 CHERNO MORE  BUL  Alexandar, Jivko, Mario 
12 Cherno More 2 CHERNO MORE  BUL  Evgeni, Ilia, Simeon 
13 Varna VARNA  BUL  Ianislav, Matin, Plamen 
14 CSA Steaua CSA ST  ROU  Chetroiu, Sabie, Tirman